Please install Flash® and turn on Javascript.
BGB Southern League South & West Division |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 18/08/07 | Hillingdon Borough | H | 2 - 0 | W | 101 | Report | Notes | |
| 21/08/07 | Bracknell Town | A | 2 - 1 | W | 111 | Report | ||
| 25/08/07 | Abingdon United | A | 2 - 1 | W | 145 | Report | ||
| 27/08/07 | Didcot Town | H | 2 - 2 | D | 197 | Report | Notes | |
| 08/09/07 | Uxbridge | H | 3 - 0 | W | 153 | Report | ||
| 22/09/07 | Thatcham Town | H | 2 - 0 | W | 157 | Report | Notes | |
| 02/10/07 | Andover | H | 4 - 0 | W | 105 | Report | ||
| 16/10/07 | Marlow | A | 1 - 0 | W | 120 | Report | ||
| 27/10/07 | Paulton Rovers | H | 1 - 4 | L | 156 | Report | Notes | |
| 03/11/07 | AFC Hayes | A | 0 - 2 | L | 76 | Report | ||
| 10/11/07 | Bridgwater Town | A | 2 - 0 | W | 331 | Report | ||
| 14/11/07 | Newport IOW | A | 1 - 0 | W | 133 | Report | ||
| 17/11/07 | Godalming Town | H | 1 - 1 | D | 158 | Report | Notes | |
| 24/11/07 | Winchester City | A | 1 - 1 | D | 174 | Report | ||
| 01/12/07 | Gosport Borough | H | 1 - 0 | W | 120 | Report | Notes | |
| 08/12/07 | Didcot Town | A | 0 - 0 | D | 219 | Report | ||
| 15/12/07 | Hillingdon Borough | A | 4 - 4 | D | 68 | Report | ||
| 18/12/07 | Oxford City | H | 2 - 0 | W | 136 | Report | Notes | |
| 22/12/07 | Abingdon United | H | 2 - 1 | W | 136 | Report | ||
| 26/12/07 | Farnborough | A | 1 - 5 | L | 951 | Report | ||
| 01/01/08 | Bracknell Town | H | 3 - 0 | W | 240 | Report | Notes | |
| 05/01/08 | Uxbridge | A | 3 - 1 | W | 128 | Report | ||
| 08/01/08 | Taunton Town | H | 2 - 1 | W | 141 | Report | Notes | |
| 12/01/08 | Thatcham Town | A | 4 - 2 | W | 134 | Report | ||
| 19/01/08 | Marlow | H | 1 - 1 | D | 193 | Report | Notes | |
| 26/01/08 | Andover | A | 4 - 3 | W | 130 | Report | ||
| 29/01/08 | Bridgwater Town | H | 2 - 1 | W | 119 | Report | Notes | |
| 02/02/08 | Windsor & Eton | A | 3 - 3 | D | 125 | Report | ||
| 09/02/08 | Newport IOW | H | 3 - 0 | W | 185 | Report | ||
| 19/02/08 | Godalming Town | A | 0 - 1 | L | 119 | Report | ||
| 23/02/08 | Slough Town | A | 1 - 2 | L | 221 | Report | ||
| 01/03/08 | Burnham | H | 0 - 1 | L | 163 | Report | ||
| 08/03/08 | Windsor & Eton | H | 1 - 2 | L | 174 | Report | Notes | |
| 15/03/08 | Winchester City | H | 4 - 1 | W | 165 | Report | Notes | |
| 18/03/08 | Gosport Borough | A | 0 - 1 | L | 104 | Report | ||
| 22/03/08 | Taunton Town | A | 2 - 1 | W | 175 | Report | Gallery | |
| 24/03/08 | Farnborough | H | 3 - 0 | W | 812 | Report | ||
| 29/03/08 | Oxford City | A | 2 - 1 | W | 218 | Report | ||
| 05/04/08 | AFC Hayes | H | 1 - 2 | L | 140 | Report | Notes | |
| 12/04/08 | Burnham | A | 3 - 2 | W | 212 | Report | ||
| 19/04/08 | Paulton Rovers | A | 1 - 0 | W | 177 | Report | ||
| 26/04/08 | Slough Town | H | 1 - 0 | W | 302 | Report | Notes | Gallery |
| 01/05/08 | Uxbridge | H | 1 - 2 | L | 205 | Report | Notes | |
FA Cup |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 01/09/07 | Slough Town | A | 4 - 1 | W | 202 | Report | ||
| 15/09/07 | Gosport Borough | H | 0 - 0 | D | 186 | Report | ||
| 18/09/07 | Gosport Borough | A | 3 - 1 | W | 152 | Report | ||
| 29/09/07 | Mangotsfield United | H | 2 - 0 | W | 175 | Report | Notes | |
| 12/10/07 | Havant & Waterlooville | A | 1 - 2 | L | 386 | Report | ||
FA Trophy |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 06/10/07 | Newport IOW | H | 5 - 0 | W | 102 | Report | ||
| 20/10/07 | Mangotsfield United | A | 0 - 0 | D | 121 | Report | ||
| 23/10/07 | Mangotsfield United | H | 0 - 2 | L | 65 | Report | ||
The Errea Cup |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 25/09/07 | Oxford City | A | 2 - 4 | L | 72 | Report | ||
Hampshire Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 06/11/07 | Petersfield Town | A | 2 - 0 | W | 100+ | Report | ||
| 04/12/07 | Bashley | H | 5 - 1 | W | 75 | Report | ||
| 05/02/08 | Gosport Borough (Q-F) | H | 3 - 1 | W | 62 | Report | ||
| 11/03/08 | Basingstoke Town (S-F) | A | 0 - 3 | L | 325 | Report | ||
North Hampshire Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 12/02/08 | Alresford Town (Q-F) | A | 8 - 0 | W | 50 | Report | ||
| 05/03/08 | Andover New Street (S-F) | A | 5 - 0 | W | 35 | Report | ||
| 10/05/08 | Tadley Calleva (Final) | H | 0 - 1 | L | 145 | Report | ||
Basingstoke Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 16/02/08 | Thatcham Town (Q-F) | A | 2 - 0 | W | 84 | Report | ||
| 08/05/08 | Tadley Calleva (S-F) | H | 2 - 1 | W | 65 | Report | ||
| 13/05/08 | Alresford Town (Final) | H | 3 - 0 | W | 109 | Report | Gallery | |
Aldershot Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 22/01/08 | Four Marks | H | 9 - 0 | W | 93 | Report | ||
| 08/04/08 | Farnborough (Q-F) | A | 4 - 2 | W | 207 | Report | ||
| 23/04/08 | Ashford Town (Middx) (S-F) | A | 3 - 2 | W | 60 | Report | ||
| 14/05/08 | Badshot Lea (Final) | H | 3 - 2 | W | 210 | Report | ||
Russell Cotes Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 27/11/07 | Eastleigh | H | 8 - 0 | W | 54 | Report | ||
| 26/02/08 | Gosport Borough (Q-F) | H | 6 - 2 | W | 70 | Report | ||
| 01/04/08 | Brockenhurst (S-F) | A | 4 - 1 | W | 77 | Report | ||
| 06/05/08 | New Milton (Final) | A | 3 - 0 | W | 100 | Report | ||
| Friendlies |
| Date | Opponents | Venue | Score | Result | Attendance | Match Report |
| 11/08/07 | Horsham | H | 4 - 1 | W | Report | |
| 04/08/07 | Tonbridge Angels | A | 2 - 1 | W | Report | |
| 31/07/07 | Ash United | A | 3 - 0 | W | ||
| 28/07/07 | Herne Bay | H | 2 - 1 | W | ||
| 24/07/07 | Fareham Town | A | 1 - 0 | W | Report | |
| 21/07/07 | Cowes Sports | A | 1 - 1 | D | Report | |
| 18/07/07 | Alresford Town | A | 4 - 0 | W | ||
| 14/07/07 | Chichester City United | A | 2 - 1 | W | ||