Please install Flash® and turn on Javascript.
Southern Division One Central |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 13/08/2011 | Biggleswade Town | H | 1 - 0 | W | 142 | Report | ||
| 17/08/2011 | Bedfont Town | A | 1 - 0 | W | 108 | Report | ||
| 20/08/2011 | Bedworth United | A | 1 - 3 | L | 135 | Report | ||
| 23/08/2011 | Uxbridge | H | 2 - 4 | L | 111 | Report | ||
| 27/08/2011 | Slough Town | A | 0 - 3 | L | 277 | Report | ||
| 29/08/2011 | Chertsey Town | H | 0 - 3 | L | 188 | Report | ||
| 10/09/2011 | Woodford United | A | 0 - 1 | L | 69 | Report | ||
| 13/09/2011 | Burnham | H | 1 - 0 | W | 82 | Report | ||
| 24/09/2011 | North Greenford United | H | 1 - 0 | W | 112 | Report | ||
| 01/10/2011 | Barton Rovers | A | 1 - 4 | L | 85 | Report | ||
| 04/10/2011 | AFC Hayes | A | 1 - 2 | L | 59 | Report | ||
| 15/10/2011 | Woodford United | H | 0 - 3 | L | 111 | Report | ||
| 29/10/2011 | Beaconsfield SYCOB | A | 1 - 2 | L | 63 | Report | ||
| 05/11/2011 | Chalfont St. Peter | H | 1 - 2 | L | 166 | Report | ||
| 12/11/2011 | Northwood | H | 1 - 4 | L | 131 | Report | ||
| 15/11/2011 | Marlow | A | 3 - 3 | D | tba | Report | ||
| 19/11/2011 | Daventry Town | A | 1 - 2 | L | 195 | Report | ||
| 26/11/2011 | Aylesbury | H | 3 - 1 | W | 151 | Report | ||
| 03/12/2011 | Leighton Town | A | 1 - 3 | L | 119 | Report | ||
| 10/12/2011 | Rugby Town | H | 1 - 1 | D | 140 | Report | ||
| 17/12/2011 | St. Neots Town | A | 1 - 4 | L | 232 | Report | ||
| 26/12/2011 | Ashford Town (Middx) | H | 0 - 1 | L | 144 | Report | ||
| 31/12/2011 | Slough Town | H | 0 - 1 | L | 303 | Report | ||
| 02/01/2012 | Chertsey Town | A | 2 - 0 | W | 157 | Report | ||
| 07/01/2012 | Uxbridge | A | 0 - 3 | L | 78 | Report | ||
| 21/01/2012 | Biggleswade Town | A | 0 - 0 | D | 121 | Report | ||
| 28/01/2012 | Bedworth United | H | 2 - 1 | W | 121 | Report | ||
| 04/02/2012 | AFC Hayes | H | ||||||
| 11/02/2012 | Burnham | A | ||||||
| 14/02/2012 | Bedfont Town | H | ||||||
| 18/02/2012 | Barton Rovers | H | ||||||
| 25/02/2012 | North Greenford United | A | ||||||
| 03/03/2012 | Marlow | H | ||||||
| 10/03/2012 | Northwood | A | ||||||
| 17/03/2012 | Daventry Town | H | ||||||
| 24/03/2012 | Aylesbury | A | ||||||
| 31/03/2012 | Rugby Town | A | ||||||
| 07/04/2012 | Leighton Town | H | ||||||
| 09/04/2012 | Ashford Town (Middx) | A | ||||||
| 14/04/2012 | St. Neots Town | H | ||||||
| 21/04/2012 | Beaconsfield SYCOB | H | ||||||
| 28/04/2012 | Chalfont St. Peter | A | ||||||
FA Cup |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 03/09/2011 | Alton Town (Prelim) | H | 4 - 3 | W | 132 | Report | ||
| 17/09/2011 | AFC Totton (1st Qual) | A | 0 - 2 | L | 394 | Report | ||
FA Trophy |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 08/10/2011 | Burnham (Prelim) | H | 0 - 0 | D | 89 | Report | ||
| 10/10/2011 | Burnham (Prelim) | A | 1 - 0 | W | 81 | Report | ||
| 22/10/2011 | Yate Town (1st Qual) | H | 0 - 5 | L | 88 | Report | ||
Hampshire Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 19/10/2011 | Farnborough (1st Round) | A | 1 - 2 | L | 201 | Report | ||
| 20/12/2011 | Eastleigh (3rd Round) | A | 0 - 4 | L | 150 | Report | ||
Red Insure Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 01/11/2011 | Uxbridge (1st Round) | H | 1 - 5 | L | 52 | Report | ||
Pre Season Friendlies |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 16/07/11 | Ash United | A | 3 - 0 | W | tba | Report | ||
| 21/07/11 | Hungerford Town | A | 2 - 1 | W | tba | Report | ||
| 23/07/11 | Gosport Borough | A | 0 - 1 | L | tba | Report | ||
| 26/07/11 | Hartley Wintney | A | 6 - 2 | W | tba | Report | ||
| 30/07/11 | Aldershot Town | H | 5 - 1 | W | 100 | Report | ||
| 02/08/11 | Bracknell Town | A | 5 - 1 | W | tba | Report | ||
| 06/08/11 | Sholing | H | 0 - 5 | L | tba | Report | ||