Please install Flash® and turn on Javascript.
Ryman Division One South |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 21/08/10 | Bognor Regis Town | H | 0 - 2 | L | 178 | Report | ||
| 24/08/10 | Corinthian Casuals | A | 2 - 1 | W | 107 | Report | ||
| 30/08/10 | Walton Casuals | H | 3 - 1 | W | 184 | Report | ||
| 04/09/10 | Mertsham | A | ||||||
| 07/09/10 | Leatherhead | H | ||||||
| 18/09/10 | Eastbourne Town | A | ||||||
| 21/09/10 | Horsham YMCA | A | ||||||
| 25/09/10 | Ramsgate | H | ||||||
| 28/09/10 | Walton and Hersham | H | ||||||
| 09/10/10 | Whitehawk | A | ||||||
| 23/10/10 | Chipstead | A | ||||||
| 26/10/10 | Worthing | H | ||||||
| 30/10/10 | Sittingbourne | H | ||||||
| 06/11/10 | Whitstable Town | A | ||||||
| 09/11/10 | Walton and Hersham | A | ||||||
| 13/11/10 | Whitehawk | H | ||||||
| 20/11/10 | Ramsgate | A | ||||||
| 23/11/10 | Horsham YMCA | H | ||||||
| 04/12/10 | Burgess Hill Town | H | ||||||
| 27/11/10 | Chatham Town | A | ||||||
| 11/12/10 | Dulwich Hamlet | H | ||||||
| 18/12/10 | Whyteleafe | A | ||||||
| 27/12/10 | Godalming Town | H | ||||||
| 01/01/11 | Walton Casuals | A | ||||||
| 08/01/11 | Corinthian Casuals | H | ||||||
| 15/01/11 | Bognor Regis Town | A | ||||||
| 22/01/11 | Metropolitan Police | A | ||||||
| 29/01/11 | Faversham Town | H | ||||||
| 12/02/11 | Worthing | A | ||||||
| 05/02/11 | Chipstead | H | ||||||
| 19/02/11 | Whitstable Town | H | ||||||
| 26/02/11 | Sittingbourne | A | ||||||
| 05/03/11 | Chatham Town | H | ||||||
| 12/03/11 | Burgess Hill Town | A | ||||||
| 19/03/11 | Whyteleafe | H | ||||||
| 26/03/11 | Dulwich Hamlet | A | ||||||
| 02/04/11 | Faversham Town | A | ||||||
| 09/04/11 | Metropolitan Police | H | ||||||
| 16/04/11 | Leatherhead | A | ||||||
| 23/04/11 | Mertsham | H | ||||||
| 25/04/11 | Godalming Town | A | ||||||
| 30/04/11 | Eastbourne Town | H | ||||||
FA Cup |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 28/08/10 | Bedfont Town (Prelim) | H | 4 - 0 | W | 78 | Report | Gallery | |
| 11/09/10 | Faversham Town (1st Qual) | H | ||||||
FA Trophy |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 02/10/10 | Tilbury (Prelim) | H | ||||||
Hampshire Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| tba | Aldershot Town (2nd Round) | H | ||||||
North Hampshire Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
Basingstoke Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
Isthmian Cup |
![]() |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 14/09/10 | Horsham YMCA (1st Round) | H | ||||||
Aldershot Senior Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
Russell Cotes Cup |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
Pre Season Friendlies |
| Date | Opponents | Venue | Score | Result | Attendance | Match | Chairman | Gallery |
| 27/07/10 | Sandhurst Town | A | 0 - 3 | L | tba | Report | ||
| 31/07/10 | Ash United | A | 1 - 0 | W | tbc | Report | ||
| 03/08/10 | Fleet Spurs | A | 4 - 2 | W | tba | Report | ||
| 07/08/10 | Ashford Town (Mdx) | A | 4 - 2 | W | tba | Report | ||
| 10/08/10 | Andover | H | 2 - 1 | W | tba | Report | ||
| 14/08/10 | Enfield Town | H | 1 - 3 | L | tba | Report | Gallery | |